Lufthansa is the biggest in Europe
Airlines, Industry news-data, Travel Resources · June 14, 2008
Lufthansa has boarded more than 54 millions of passengers during 2007, but Air France and Ryanair follow shortly. BA has lost 7% of passenger: the worst performance among all European airlines within the association of European airlines (AEA).
Code | Airline | Passengers (millions) |
---|---|---|
LH | Lufthansa | 54,1 |
AF | Air France | 50,4 |
FR | Rynair | 49,0 |
U2 | EasyJet | 38,2 |
BA | British Airways | 33,5 |
IB | Iberia | 26,4 |
SK | Sas | 25,4 |
AZ | Alitalia | 24,4 |
KL | KML | 23,3 |
TK | Turkish Airlines | 19,0 |
LX | Swiss | 12,1 |
(Source AEA and ELFAA, total boarded passengers 2007)
Comments